| Camera | Uho-P1H-M3F4D |
| Sensor | 1/2.8″ progressive scan, 3.0 megapixel, CMOS |
| Min. Illumination | Colour:0.005 lux (F1.6,AGC ON) 0 lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, shutter time: 1s ~ 1/100000s |
| WDR | DWDR |
| S/N | >52 dB |
| Lens |
| Lens type | [email protected] |
| Digital Zoom | 4 |
| Iris | Fixed |
| Field of View (H) | 91.2° |
| Field of View (V) | 47.9° |
| Field of View (D) | 95.9° |
| DORI |
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 4mm | 72.0 (236.2ft) | 28.8 (94.5ft) | 14.4 (47.2ft) | 7.2 (23.6ft) |
| Illuminator |
| IR Range | Up to 30m (98ft) |
| Warm Light Range | Up to 10m (33ft) |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video |
| Video Compression | Ultra 265, H.265, H.264 |
| Frame Rate | Main Stream: 3MP (2304*1296), Max 20fps; 2MP (1920*1080), Max 25fps; 720P (1280*720), Max 25fps; Sub Stream: 640*360,Max 25fps; 2CIF(704*288), Max 25fps; CIF(352*288), Max 25fps; |
| Video Bit Rate | 128 Kbps~2048 Kbps |
| ROI | Up to 8 areas |
| Video Stream | Dual streams |
| OSD | Up to 2 OSDs |
| Privacy Mask | Support(Only NVR) |
| Image |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Flip Vertical/Flip Horizontal/180° |
| HLC | N/A |
| BLC | N/A |
| Defog | Digital Defog |
| Events |
| Basic Detection | Motion detection, Ultra motion detection, Audio detection |
| Auto tracking | Support |
| General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Audio |
| Audio Compression | G.711U,G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR |
| Network |
| Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n/ax), built-in antenna |
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP |
| Compatible Integration | API |
| Client | Uniarch Client Uniarch APP |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
| Wi-Fi |
| Wireless Standards | IEEE802.11b/g/n/ax |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | 20/40 MHz Support |
| Modulation Mode | 802.11b: CCK 802.11g/n: OFDM 802.11ax: OFDMA |
| Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK |
| Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 16±1.5dBm @ 54Mbps 802.11n: 16±1.5dBm @MCS7 802.11ax: 16±1.5dBm @MCS9 |
| Receive Sensitivity | 802.11b: -76dBm @11Mbps (Typical) 802.11g: -65dBm @54Mbps (Typical) 802.11n: -61dBm @MCS7,HT40(Typical) 802.11ax: -54dBm @MCS9,HE40(Typical) |
| Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps 802.11ax: up to 270Mbps |
| Pan & Tilt |
| Pan Range | 0° ~ 345° |
| Pan Speed | 1°/s ~ 40°/s |
| Preset speed: 40°/s |
| Tilt Range | 0° ~ 90° |
| Tilt Speed | 1°/s ~ 30°/s |
| Preset speed: 30°/s |
| Number of Presets | 20 |
| Interface |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| Wi-Fi | Support |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Certifications |
| EMC | CE EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 50130) FCC (FCC 47 CFR part15 B) |
| RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) |
| Safety | CE LVD (EN 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP66 (IEC 60529) |
| General |
| Power | DC 12V ± 25% |
| Power consumption: Max 11.0W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions (Ø x H) | Φ118mm*118mm*199mm (Φ4.6”x 4.6”x 7.8”) |
| Weight | 0.53kg (1.17lb) |
| Working Environment | -30°C ~ 60°C (-22°F to 140°F), Humidity:≤95% RH(non-condensing) |
| Surge Protection | 4KV |
| Reset Button | Support |
| LED indicator | 1,green |
Reviews
There are no reviews yet.